<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irspen</title>
	<atom:link href="http://www.irspen.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irspen.ie</link>
	<description>Irspen</description>
	<lastBuildDate>Wed, 22 May 2013 08:17:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MALNUTRITION CALL TO ACTION!</title>
		<link>http://www.irspen.ie/malnutrition-call-to-action/</link>
		<comments>http://www.irspen.ie/malnutrition-call-to-action/#comments</comments>
		<pubDate>Wed, 22 May 2013 08:17:09 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1493</guid>
		<description><![CDATA[Effective Health Care Requires Good Nutritional Care

24 May 2013, 9.15 &#8211; 13.30
Royal Marine Hotel, Dublin
Organised by the European Patients&#8217; Forum, the Patient Network for medical [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><strong>Effective Health Care Requires Good Nutritional Care<br />
</strong></p>
<p>24 May 2013, 9.15 &#8211; 13.30<br />
Royal Marine Hotel, Dublin</p>
<p>Organised by the European Patients&#8217; Forum, the Patient Network for medical Research &amp; Health and Irish Patient Organisations.<br />
in cooperation with the Irish EU Presidency, the European Nutrition for Health Alliance and IrSPEN</p>
<p><a href="http://www.irspen.ie/wp-content/uploads/2013/05/Program-May-24-20131.pdf">Programme May 24 2013</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REDOXS trial &#8211; important findings</title>
		<link>http://www.irspen.ie/redoxs-trial-important-findings/</link>
		<comments>http://www.irspen.ie/redoxs-trial-important-findings/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:35:22 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1467</guid>
		<description><![CDATA[REDOXS trial on use of IV and EN high dose glutamine supplementation and potential danger in early MOF or severely septic patients is now published [...]]]></description>
			<content:encoded><![CDATA[<p class="first">REDOXS trial on use of IV and EN high dose glutamine supplementation and potential danger in early MOF or severely septic patients is now published in NEJM<br />
<a href='http://www.nejm.org/doi/full/10.1056/NEJMoa1212722?query=TOC' >REDOXS abstract</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malnutrition: the hidden killer in healthcare systems</title>
		<link>http://www.irspen.ie/malnutrition-the-hidden-killer-in-healthcare-systems/</link>
		<comments>http://www.irspen.ie/malnutrition-the-hidden-killer-in-healthcare-systems/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:50:52 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1464</guid>
		<description><![CDATA[Letter to BMJ
Malnutrition BMJ letter
]]></description>
			<content:encoded><![CDATA[<p class="first">Letter to BMJ<br />
<a href='http://www.irspen.ie/wp-content/uploads/2013/04/Malnutrition-BMJ-letter.pdf'>Malnutrition BMJ letter</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition and fluid balance must be taken seriously</title>
		<link>http://www.irspen.ie/nutrition-and-fluid-balance-must-be-taken-seriously/</link>
		<comments>http://www.irspen.ie/nutrition-and-fluid-balance-must-be-taken-seriously/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 07:49:42 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1461</guid>
		<description><![CDATA[Nutrition and Fluid balance BMJ
]]></description>
			<content:encoded><![CDATA[<p class="first"><a href='http://www.irspen.ie/wp-content/uploads/2013/04/Nutrition-and-Fluid-balance-BMJ.pdf'>Nutrition and Fluid balance BMJ</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Critical Care Nutrition Guidelines</title>
		<link>http://www.irspen.ie/new-critical-care-nutrition-guidelines/</link>
		<comments>http://www.irspen.ie/new-critical-care-nutrition-guidelines/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 08:20:07 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1297</guid>
		<description><![CDATA[Nutrition Support Algorithms and Reference documents for the Nutritional Managements of Critically ill adults have been produced by the Critical Care Programme. These have been [...]]]></description>
			<content:encoded><![CDATA[<p class="first"><em>Nutrition Support Algorithms and Reference documents for the Nutritional Managements of Critically ill adults have been produced by the Critical Care Programme. These have been approved by the INDI, the Intensive Care Society of Ireland, IrSPEN, The Pharmaceutical Society of Ireland, the Therapy Professions Committee and the Health Service Executive.</em></p>
<p><em>Carmel O&#8217;Hanlon of our Standrads and Guidelines Committee is to be congratulated for the enormous work she has done in producing these documents.</em></p>
<p><em>The documents can be downloaded here:</em></p>
<p><em></em><strong><em><a href="http://www.irspen.ie/wp-content/uploads/2012/08/Critical-Care-Programme-Nutrition-Support-Reference-Document-2012-final-1.pdf">Critical Care Programme Nutrition Support Reference Document 2012 </a></em></strong></p>
<p><strong><em><a href="http://www.irspen.ie/wp-content/uploads/2012/08/Critical-Care-Programme-Working-Group-Enteral-and-Parenteral-Guideline-2012.pdf">Critical Care Programme Working Group Enteral and Parenteral Guideline 2012</a><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW GUIDELINES FOR PERIOPERATIVE CARE</title>
		<link>http://www.irspen.ie/new-guidelines-for-perioperative-care/</link>
		<comments>http://www.irspen.ie/new-guidelines-for-perioperative-care/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:39:22 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1344</guid>
		<description><![CDATA[Based on the evidence available for each item of the multimodal perioperative care pathway, the Enhanced Recovery After Surgery ( 		ERAS) Society, the International Association [...]]]></description>
			<content:encoded><![CDATA[<p class="first">Based on the evidence available for each item of the multimodal perioperative care pathway, the Enhanced Recovery After Surgery ( 		<strong>ERAS</strong>) Society, the International Association for Surgical Metabolism and Nutrition ( 		<strong>IASMEN</strong>) and the European Society for Clinical Nutrition and Metabolism ( 		<strong>ESPEN</strong>) presented a comprehensive evidence-based consensus review of perioperative care. These new guidelines have been 		 published 		 in 		  		<strong>Clinical Nutrition</strong> <strong> </strong>and are available in the following links:</p>
<ul>
<li> <strong> pancreaticoduodenectomy</strong> ( 		<a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/10/ERAS-pancrduod.pdf" target="_blank"> <a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/10/ERAS-pancrduod.pdf">pancrduod.pdf</a></a>)</li>
<li> <strong> elective colonic surgery</strong> <strong> </strong> ( 		<a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/10/ERAS-colonic.pdf" target="_blank"> </a><a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/10/ERAS-colonic.pdf">colonic.pdf</a> ), and</li>
<li> <strong> elective rectal/pelvic surgery</strong> ( 		<a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/10/ERAS-rectal.pdf" target="_blank"> <a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/10/ERAS-rectal.pdf">rectal.pdf</a></a> ).</li>
</ul>
<p>These reviews aim to present a consensus for optimal perioperative care and to provide graded recommendations for items for an evidenced-based enhanced perioperative protocol.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPEN  RESEARCH FELLOWSHIPS</title>
		<link>http://www.irspen.ie/espen-research-fellowships/</link>
		<comments>http://www.irspen.ie/espen-research-fellowships/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:34:18 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1339</guid>
		<description><![CDATA[A great opportunity to receive 		  		support for your research in difficult economic times is available through the 		  		ESPEN Research Fellowships. For more information [...]]]></description>
			<content:encoded><![CDATA[<p class="first">A great opportunity to receive 		  		<strong>support for your research</strong> in difficult economic times is available through the 		  		<strong>ESPEN Research Fellowships</strong>. For more information about the 		 <a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/11/Rules-for-ESPEN-Fellowships-2013.docx" target="_blank"></a><a href="http://www.irspen.ie/wp-content/uploads/2013/01/Rules-for-ESPEN-Fellowships-2013.pdf">Rules-for-ESPEN-Fellowships-2013</a> and also the 		 <a href="http://www.espen.info/wp/wordpress/wp-content/uploads/2012/11/ESPEN-Research-Fellowship-Application-2013.doc" target="_blank"></a><a href="http://www.irspen.ie/wp-content/uploads/2013/01/ESPEN-Research-Fellowship-Application-2013.pdf">ESPEN-Research-Fellowship-Application-2013</a> , please follow the links. Research projects valued at  		<strong>€20,000-50,000</strong> will be considered for funding. Part funding for studies that have already been funded from other bodies may be considered (proof of funding must be provided).</p>
<p>Deadline for applying 	 		  	is 		  		<strong>March 8th, 2013</strong> and an 		  		<strong>ESPEN Membership</strong> of the main applicant OR the project supervisor is needed.</p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intestinal Failure Course</title>
		<link>http://www.irspen.ie/intestinal-failure-course/</link>
		<comments>http://www.irspen.ie/intestinal-failure-course/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 13:28:43 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1335</guid>
		<description><![CDATA[ESPEN are hosting an Experts’ Course on Intestinal Failure (Course Director: Dr. Jon Shaffer)
Venue: Manchester, Salford Royal Hospital, UK
Date: 8-9th March 2013
For more information: Programme
]]></description>
			<content:encoded><![CDATA[<p class="first">ESPEN are hosting an Experts’ Course on Intestinal Failure (Course Director: Dr. Jon Shaffer)</p>
<p>Venue: Manchester, Salford Royal Hospital, UK<br />
Date: 8-9th March 2013</p>
<p>For more information:<a href="http://www.espen.org/files/EEC-2013_02-IntestinalFailure.pdf"> Programme</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NICE Quality Standard for Nutrition Support in Adults &#8211; November 2012</title>
		<link>http://www.irspen.ie/nice-quality-standard-for-nutrition-support-in-adults-november-2012/</link>
		<comments>http://www.irspen.ie/nice-quality-standard-for-nutrition-support-in-adults-november-2012/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 10:11:31 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[IrSPEN News]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1322</guid>
		<description><![CDATA[This quality standard covers adults (18 years and older) in hospital and the community who are at risk of malnutrition or who have become malnourished, [...]]]></description>
			<content:encoded><![CDATA[<p class="first">This quality standard covers adults (18 years and older) in hospital and the community who are at risk of malnutrition or who have become malnourished, and adults who are receiving oral nutrition support, enteral or parenteral nutrition.</p>
<p>List of quality statements</p>
<p><strong>Statement 1</strong>. People in care settings are screened for the risk of malnutrition using a validated screening tool.</p>
<p><strong>Statement 2</strong>. People who are malnourished or at risk of malnutrition have a management care plan that aims to meet their nutritional requirements.</p>
<p><strong>Statement 3</strong>. All people who are screened for the risk of malnutrition have their screening results and nutrition support goals (if applicable) documented and communicated in writing within and between settings.</p>
<p><strong>Statement 4</strong>. People managing their own artificial nutrition support and/or their carers are trained to manage their nutrition delivery system and monitor their wellbeing.</p>
<p><strong>Statement 5</strong>. People receiving nutrition support are offered a review of the indications, route, risks, benefits and goals of nutrition support at planned intervals.</p>
<p>There are 5 quality standards and each is expanded under the following headings:</p>
<ul>
<li>Quality statement</li>
<li>Rationale</li>
<li>Quality measure</li>
<li>What the quality statement means for each audience</li>
<li>Source guidance</li>
<li>Data source</li>
<li>Definition</li>
<li>Equality and diversity considerations</li>
</ul>
<p>Full details of each standard are available <a href="http://publications.nice.org.uk/quality-standard-for-nutrition-support-in-adults-qs24">here</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PN weaning protocol for ICU to prevent overfeeding</title>
		<link>http://www.irspen.ie/pn-weaning-protocol-for-icu-to-prevent-overfeeding/</link>
		<comments>http://www.irspen.ie/pn-weaning-protocol-for-icu-to-prevent-overfeeding/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 12:52:42 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.irspen.ie/?p=1320</guid>
		<description><![CDATA[free pdf article
]]></description>
			<content:encoded><![CDATA[<p class="first"><a href="http://ncp.sagepub.com/content/27/6/781.full.pdf+html">free pdf article</a></p>
]]></content:encoded>
			<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
